Cost-effective Bluetooth Module with BLE 4.2 and BLE 5.0 both available
This M-B14001 BLE module is a compact size, high performance, low-power consumption, long range Bluetooth Module. It is a cost-effective BLE module uses an on-board antenna, which can save your cost and debugging time, and maximizes the transmission distance. This BLE Module has a variety of external interfaces, and users can quickly redevelop on the basis. It uses the two-in-one mode of Transparent Transmission and Beacon, and combines with APP to seamlessly locate indoors, it can be also upgraded over the air. This BLE Module can achieve positioning accuracy of about 0.5m with the help of APP, which can be widely used in various wireless communication fields of the IoT.
Main Features
Operating voltage: 1.9V~3.6V
Bluetooth version: BLE 4.2 and BLE 5.0 both available
Transmitting power: Max 8 ±1dBm
Receive sensitivity: -92dBm @ 1Mbps mode
Maximum distance: 150 meters (in open air)
Low power consumption:
Receiving current < 14mA,
Sleeping current < 10uA (Timer wakeup)
Download Center
M-B14001 Specification V1.0
M-B14001 Bluetooth module PEI Command Reference Manual V1.0
Technical Parameter
Description | Parameter | Remark |
Min. | Typi. | Max. |
Working Voltage (V) | 1.9 | 3.3 | 3.6 | / |
Working Temperature (℃) | -40℃ | / | 80℃ | / |
Working Humidity | 10 |
| 90 | No condensation |
Working Frequency (MHz) |
| 2.4G |
| / |
Power consumption | Transmitting state (mA) | ≤15mA | 0dBm |
Receiving state (mA) | ≤14mA |
|
Sleeping state (uA) | ≤10uA | Timer wakeup |
Transmitting power (dBm) | 0 | Programmable (user-defined) |
Receiving sensitivity (dBm) | -92 |
|
Modulation | GMSK | / |
Interface Type | UART/GPIO/I2C/ADC/SPI | / |
communication protocol | BLE/Beacon | / |
communication distance | Max 150m | In an open air |
Dimension (mm) | 18×26×2 | PCB on-board antenna |
Pins Definition
Pin | Interface Name | Function |
1 | RESETB | Reset, low level effective |
2 | GPIO8 | I/O port |
3 | MCS/GPIO4 | Default I/O port, multiplex SPI CS |
4 | MOSI/GPIO5 | Default I/O port, multiplex SPI MOSI |
5 | MISO/GPIO6 | Default I/O port, multiplex SPI MISO |
6 | MCLK/GPIO7 | Default I/O port, multiplex SPI CLK |
7 | GPIO15 | I/O port |
8 | SWS | Burner, NC (not connected) |
9 | GND | Grounding |
10 | GPIO9 | I/O port |
11 | UART_CTS | UART_CTS |
12 | GPIO10 | I/O port |
13 | UART_TX | Serial transmitting pin |
14 | UART_RX | Serial receiving pin |
15 | VDD | Power supply, 1.9V~3.6V |
16 | GND | Grounding |
17 | I2C_MCK | I2C CLK Pin |
18 | I2C_MSD | I2C Data Pin |
19 | GPIO11 | I/O port |
20 | GPIO12 | I/O port |
21 | PWM1/GPIO0 | Default I/O port, multiplex PWM |
22 | PWM2/GPIO1 | Default I/O port, multiplex PWM |
23 | UART_RTS | UART_RTS |
24 | ADC1/GPIO2 | Default I/O port, multiplex ADC |
25 | ADC2/GPIO3 | Default I/O port, multiplex ADC |
26 | GPIO13 | I/O port |
27 | GPIO14 | I/O port |
Size
Product Tags:
BLE 4.2 and BLE 5.0 both available, Bluetooth Module, BLE Module, Nordic M-B14001 Chip, Bluetooth 5.0 Module, UART Serial Module, DREAMLNK, RF module supplier, IOT solution provider