Views: 6503 Author: James Wu Publish Time: 2022-03-30 Origin: https://www.iot-rf.com
What is Coaxial Cable?
The coaxial cable is a type of electrical cable consisting of an inner conductor surrounded by a concentric conducting shield, with the two separated by a dielectric; many coaxial cables also have a protective outer sheath or jacket. It is constructed from a single copper or copper-coated steel wire as the center core which carries the high frequency signal. The wire of the coaxial cable is covered by a dielectric insulator which made of plastic. The commonly used coaxial cable includes RG58 coaxial cable, RG59 coaxial cable, RG178 coaxial cable, RG174 coaxial cable.
What is RG178 Coaxial Cable?
The RG178 coaxial cable is part of the Allied High Temperature coaxial cables. The cable is made of stranded silver copper-clad steel, solid polytetrafluoroethylene (PTFE) dielectric, silver copper-clad braided outer shield and fluorinated ethylene propylene (FEP) IX type jacket, conforming to MIL-C-17 sheath. The RG178 coaxial cable is also rated as M17/93-RG178 military specification coaxial cable.
Its maximum operating frequency is DC-3ghz, with good flexibility and light weight, but high temperature resistance, moisture resistance, corrosion resistance, and good anti-electromagnetic interference characteristics; it also has excellent electrical performance (e.g.: shielding, attenuation, standing wave ratio), which can be widely used in communication, aviation, intelligent robot, military and other fields.
RG178 Coax Construction | OD (mm) | |
Conductor | 7/0.12 Silver-coated Copper Clad Steel (SCCS) | 0.31 |
Dielectric | Extruded Solid Polytetrafluoroethylene (PTFE) | 0.84 |
Shield | Silver Plated Copper (SPC) | 1.37 |
Jacket | Extruded Fluorinated Ethylene Propylene (FEP) | 1.80 |
RG178 Cable Physical Characteristics | ||
Weight per/100m | 0.78kg | |
Minimum bend radius | 10mm | |
Operating temperature range | -55℃ to +200℃ | |
RoHS compliance | 2011/65/EU (RoHS) | |
RG178 Cable Electrical Characteristics | ||
Impedance | 50 | +/- 2 ohms |
Capacitance | 94 | pF/m. max |
Maximum voltage | 500 | Volts |
Velocity of propagation | 70 | % |
Operating Frequency | 3 | GHz |
Screening effectiveness | ≥ 38 | dB (up to 1 GHz) |
Insulation resistance | ≥ 1 x 108 | MΩm |
Max. operating voltage | ≤ 0.85 | kVrms (at sea level) |
RG178 Attenuation | ||
Freq (MHz) | Typical (dB/m) | Max. CW power |
500 | 1.04 | 67 |
1000 | 1.48 | 47 |
2000 | 2.11 | 34 |
3000 | 2.64 | 25 |
What is RG174 Coaxial Cable?
RG174 coaxial cable is commonly used to connect wireless devices and antennas in wireless networks, it is one of the commonly used coaxial cable, which is often used in GPS, WLAN, and cellular communications. But, one thing you need to notice is the RG174 coaxial cable cannot be installed in any device that needs more than 6 feet of cable, because it badly conveying signal at 100 feet. Standard: M17/119-RG174, Maximum operating frequency: DC-1Ghz
RG174 Coax Construction | OD (mm) | |
Conductor | 7/0.16 Bare Copper-Clad Steel (BCCS) | 0.48 |
Dielectric | Polyethylene (PE) | 1.52 |
Shield | Tinned Copper (TC) | 1.93 |
Jacket | Polyvinylchloride (PVC) | 2.80 |
RG174 Cable Physical Characteristics | ||
Weight per/100m | 1.19kg | |
Minimum bend radius | 25mm | |
Operating temperature range | -40℃ to +75℃ | |
RoHS compliance | 2011/65/EU (RoHS) | |
RG174 Cable Electrical Characteristics | ||
Impedance | 50 | +/- 2 ohms |
Capacitance | 101 | pF/m. max |
Maximum voltage | 1100 | Volts |
Velocity of propagation | 66 | % |
Operating Frequency | 1 | GHz |
Screening effectiveness | ≥ 40 | dB (up to 1 GHz) |
Insulation resistance | ≥ 1 x 108 | MΩm |
Max. operating voltage | ≤ 0.85 | kVrms (at sea level) |
RG174 Attenuation | ||
Freq (MHz) | Typical (dB/m) | Max. CW power |
100 | 0.276 | 117 |
400 | 0.623 | 59 |
700 | 0.886 | 44 |
1000 | 1.12 | 37 |
As a professional high-tech enterprise specializing in ISM band micro-power wireless communication technology, DreamLNK has a professional R&D team with abundant working experience; can provide you various RF Module and one-stop Antenna solution with different RF Connector and RF Coaxial Cable. Welcome to inquire!
DREAMLNK TECHNOLOGY CO., LTD. ALL RIGHTS RESERVED|SITEMAP