Technical-Supports
Technical-Supports
You are here: Home / Antenna
Category Model No. Frequency Impedance Returm Loss Gain V.S.W.R Size (mm)   Liner Polarization    Manual
Rubber
 Rod
Antenna
DL-J001 868~915MHz 50Ω -10dB Max 5dBi 1.92:1 Max 198*13 vertical Download
DL-J002 433MHz 50Ω -10dB Max 5dBi 1.92:1 Max 195*13  vertical Download
DL-J003 315/433/470/
868/915MHz
50Ω -10dB Max 5dBi 1.92:1 Max 196*13 vertical Download
DL-J004 2400~2500MHz
5150~5850MHz
50Ω -10dB Max 5dBi 1.92:1 Max 196*13 vertical Download
DL-J005 824~960MHz;
1710~2017MHz
50Ω -10dB Max 5dBi 1.92:1 Max 155*13 vertical Download
DL-J006 315/433/470/868MHz
/2.4GHz/GSM
50Ω -10dB Max 2dBi 1.92:1 Max 79*12 vertical Download
DL-J007 2400~2500MHz 50Ω -10dB Max 2dBi 1.92:1 Max 27.5*10 vertical Download
DL-J008 2400~2500MHz 50Ω -10dB Max 2dBi 1.92:1 Max 55*12 vertical Download
J009 703-960/1710-2680MHz 50Ω -10dB Max 2dBi 1.92:1 Max 55*12 vertical Download
J010 2400~2500MHz 50Ω -10dB Max 2dBi 1.92:1 Max 55*12 vertical Download
J011 2400~2500MHz 50Ω -10dB Max 2dBi 1.92:1 Max 55*12 vertical Download
W1 800/900/1800/1900/
2100/2600/2700MHz
50Ω -10dB Max 2dBi 1.92:1 Max 105*12 vertical Download
W2 800/900/1800/1900/
2100/2600/2700MHz
50Ω -10dB Max 5dBi 1.92:1 Max 194.2*13 vertical Download
W3 315/390/433MHz 50Ω -10dB Max 4dBi 1.92:1 Max 195*13 vertical Download
W4 2400-2500MHz 50Ω -10dB Max 3dBi 1.92:1 Max 170*13 vertical Download
W9 868MHz 50Ω -10dB Max 3dBi 1.92:1 Max 155*13 vertical Download
W10 2400~2500MHz 50Ω -10dB Max 3dBi 1.92:1 Max 105*13 vertical Download
Sucker
Antenna
W5 900-1800MHz 50Ω 135/46MHz 5dBi ≦1.3 208±1 vertical
W6 800/900/1800/1900/
2100/2600/2700MHz
50Ω 135/46MHz 5dBi ≦1.2 198±3 vertical
W7 800/900/1800/1900/
2100/2600/2700MHz
50Ω 135/46MHz 5dBi ≦1.2 227.2±3 vertical
W8 433MHz 50Ω 135/46MHz 5dBi ≦1.2 148±0.3 vertical
W9 2400~2500MHz 50Ω 135/46MHz 5dBi ≦1.2 260±1 vertical
W11 2400~2500MHz 50Ω 135/46MHz 5dBi ≦1.3 260±1 vertical
X013 470Mhz 50Ω 135/46MHz 5dBi ≦2 260±1 vertical
FPC
Antenna
F1 400/433/470MHz 50Ω 135/46MHz 3dBi ≦1.2 30*6.0*0.1  Welding head
F2 400/433/470MHz 50Ω 135/46MHz 3dBi ≦1.3 30*6.0*0.1 Welding head
F3 2400~2500MHz 50Ω 135/46MHz 3dBi ≦1.3 47.7*8*0.1 Welding head
F4 2400~2500MHz 50Ω 135/46MHz 3dBi ≦1.3 60*8*0.1 Welding head
F5 2.4~2.5GHz 50Ω 135/46MHz 2dBi ≦1.3 132*35*0.1 Welding head
F6 2.4~2.5GHz 50Ω 135/46MHz 2dBi ≦1.3 132*35*0.1 Welding head
F7 827~960;
1710~2170MHz
50Ω 135/46MHz 3dBi ≦1.3 150*35*0.1 Welding head
Spring
Antenna
T1 915MHz 50Ω - 3dBi ≦1.3 18*5.5 gold-plated
T2 824-960/1710-1990MHz 50Ω - 3dBi ≦1.3 32*5 gold-plated
T3 868MHz 50Ω - 3dBi ≦1.3 17*5.5 gold-plated
T4 868MHz 50Ω - 2~3dBi ≦1.3 150*35*0.1 gold-plated
T5 868MHz 50Ω - 3dBi ≦1.3 150*35*0.1 gold-plated
T6 470MHz 50Ω - 3dBi ≦1.3 21*9.6 gold-plated
T7 433MHz 50Ω - 2.15dBi ≦1.3 150*35*0.1 gold-plated
T8 868MHz 50Ω - 2.15dBi ≦1.3 150*35*0.1 gold-plated
T9 868MHz 50Ω - 3dBi ≦1.3 150*35*0.1 gold-plated
T10 824~960/1710~1990MHz 50Ω - 3dBi ≦1.3 150*35*0.1 gold-plated
T11 433MHz 50Ω - 3dBi ≦1.3 150*35*0.1 gold-plated
T12 868MHz 50Ω - 3dBi ≦1.3 150*35*0.1 gold-plated
T13 868MHz 50Ω - 3dBi ≦1.3 150*35*0.1 gold-plated
T14 433MHz 50Ω - 3dBi ≦1.3 27.9*3 gold-plated
T15 433MHz 50Ω - 2.5dBi ≦1.3 20.5*7.3 gold-plated
T16 315MHz 50Ω - 3dBi ≦1.3 35.5*5.5 gold-plated
T17 868MHz 50Ω - 3dBi ≦1.3 35*6 gold-plated
T18 433MHz 50Ω - 3dBi ≦1.3 27.5*7.5 gold-plated
T19 433MHz 50Ω - 3dBi ≦1.3 39.5*5.5 gold-plated
GPS、BD
Antenna
802 820-960/1710-2700MHz 50Ω 4G+GPS 28dBi ≦2.0 80*16 Vertical
803 1560-1572.42±3MHz 50Ω GPS+BD 28dBi ≦2.0 45*16 Vertical
804 1560-1572.42 ±3MHz  50Ω GPS+BD 28dBi ≦1.5 50x39x16.8 Vertical
805 1560-1572.42±3MHz 50Ω GPS+BD 28dBi ≦2.0 25x25x8 Circular polarization
806 1575.42~1590Mhz±3MHz 50Ω GPS+GSM+WiFi 28dBi ≦1.5 2000±5  Vertical
SMD Chip PCB
Antenna
801 824-960/1710-2680/
3400-3600/4800-4900MHz
50Ω 2.4+5.8G 5dBi ≦1.5 2000±5  Vertical
801 820-960/1710-2700MHz 50Ω 4G 5dBi ≦1.5 2000±5  Vertical
 
Leave a Message
Get Free Samples

QUICK LINKS

PRODUCT CATEGORY

CONTACT US

  Add.602-603, Building C, Zone A, Huameiju Plaza, Xinhu Rd., Bao'an District, Shenzhen 518101, China
  Phone: +86-755-29369047
  WhatsApp: +86 13760215716
  Skype: wsj.james
 
WeChat: wsj_james
  E-mail: james@dreamlnk.com

 DREAMLNK TECHNOLOGY CO., LTD. ALL RIGHTS RESERVED|SITEMAP