Low-power BLE5.0 Bluetooth Module with Nordic nRF52832 Chip
DL-N52832 is a Bluetooth module with small size and low power consumption specially designed for data transmission. This RF module adopts the nRF52832 radio frequency chip imported from NORDIC, which supports Bluetooth 4.2 and Bluetooth 5.0, the chip comes with high-performance ARM CORTEX-M4 core, and has rich peripheral resources such as UART, I2C, SPI, ADC, DMA, PWM,etc. It includes all the IO ports of nRF52832, which is convenient for multi-functional development. Compare with mainstream brands on the market (such as TI, Freescale, Siliconlabs, Cypress, and Dialog), nRF52832’s technical advantages are prominent:
1. Good power consumption performance: most chips consume 5mA-8mA, while nRF52832 consumes 4.6mA-5mA;
2. Good RF performance: RF output 4dBm, sensitivity -96dBm;
3. Stronger processing capabilities: ARM CORTEX-M4F core;
4. More storage resources: large-capacity Flash is 512KB; RAM is up to 64KB;
5. More powerful multi-protocol support: BLE, ANT, 2.4GHz Proprietary, NFC
The DL-N52832 module is a hardware platform. There is no program by default at the factory, and users need to carry out secondary development. The antenna output is optimized by professional antenna engineers, and the module has maximized the RF performance of the chip. So, it is obviously your first choice for IoT applications.
Download Center
DL-N52832 Specification V1.1
Technical Parameter
Model No. | Core IC | Antenna interface | Size | Operating temperature | Working humidity | Remarks |
Supply voltage | 1.8 | 3.6 | V | -40~85℃ | 10%-90% | Customizable |
Typical Parameter
Parameter | Min. | Typi. | Max. | Unit |
Emission current | 13 | 14 | 15 | mA |
Receive current | 4 | 5 | 6 | mA |
Shutdown current | 1 | 2 | 3 | uA |
Transmit power | 3.8 | 4 | 4.3 | dBm |
Receive sensitivity | -94.5 | -95 | -96 | dBm |
Working frequency | 2379 | 2430 | 2496 | MHz |
Supply voltage | 1.8 | 3.3 | 3.6 | V |
Communication level | 1.8 | 3.3 | 3.6 | V |
Pins Definition
Pin | Name | Pin direction | Usage |
1 | P0.25 | Input/Output | MCU GPIO |
2 | P0.26 | Input/Output | MCU GPIO |
3 | P0.27 | Input/Output | MCU GPIO |
4 | P0.28 | Input/OutputV | MCU GPIO |
5 | P0.29 |
Input/Output | MCU GPIO |
6 | P0.30 | Input/Output | MCU GPIO |
7 | P0.31 | Input/Output | MCU GPIO |
8 | P0.00 |
| XL1 |
9 | P0.01 |
| XL2 |
10 | P0.02 | Input/Output | MCU GPIO |
11 | P0.01 | Input/Output | MCU GPIO |
12 | NSEL | Input | Ground ing, connect to power ground |
13 | NIRQ | Input | Power supply, 1.8-3.6V DC |
14 | P0.04 | Input/Output | MCU GPIO |
15 | P0.05 | Input/Output | MCU GPIO |
16 | P0.06 | Input/Output | MCU GPIO |
17 | P0.07 | Input/Output | MCU GPIO |
18 | P0.08 | Input/Output | MCU GPIO |
19 | P0.09 | Input/Output | MCU GPIO |
20 | P0.10 | Input/Output | MCU GPIO |
21 | P0.11 | Input/Output | MCU GPIO |
22 | P0.12 | Input/Output | MCU GPIO |
23 | P0.13 | Input/Output | MCU GPIO |
24 | P0.14 | Input/Output | MCU GPIO |
25 | P0.15 | Input/Output | MCU GPIO |
26 | P0.16 | Input/Output | MCU GPIO |
27 | P0.17 | Input/Output | MCU GPIO |
28 | P0.18 | Input/Output | MCU GPIO |
29 | P0.19 | Input/Output | MCU GPIO |
30 | P0.20 | Input/Output | MCU GPIO |
31 | P0.21 | Input/Output | MCU GPIO |
32 | SWDCLK | Input | Serial line debugging, SCLK input debugging,and programming |
33 | SWDIO | Input | Serial line debugging and programming debugging |
34 | P0.22 | Input/Output | MCU GPIO |
35 | P0.23 | Input/Output | MCU GPIO |
36 | P0.24 | Input/Output | MCU GPIO |
Size
Product Tags:
BLE5.0, Bluetooth Module, BLE Module, Nordic nRF52832 Chip, Bluetooth 5.0 Module, UART Serial Module, DREAMLNK, RF module supplier, IOT solution provider