2.4g Rubber Rod Stubby Antenna with High Gain (2 dBi)
2400-2500MHz omnidirectional high gain 2.4G Small Pepper Shape Stubby Antenna, suitable for WiFi routers, wireless network cards, Bluetooth modules and ZIGBEE modules. DreamLNk is specializing in the development and production of various antennas, can provide you high-quality communication products according to your special needs. Welcome to inquire!
Advantage:
Low power consumption and powerful functions:
When choosing an antenna, gain is one of the most important indicators to consider. It is the product of the directivity coefficient and the efficiency, and it is the performance of the antenna radiation or received radio waves.
High gain and wide range:
The gain will be affected by the environment, the more open area, the further transmission distance
SMA connector: gold-plated copper, international standard, rigorous production, Reliable connection
Application products: cabinets, chassis, vehicles, routers, etc.
Application areas: wireless monitoring, smart home, smart transportation, smart cities, smart agriculture, wireless modules, etc.
Antenna Frequency Range Table:
1. GSM antenna frequency range: 824-960/1710-1990MHZ
2. 2.4G antenna frequency range: 2371-2500MHZ
3. 2.4G/5.8G antenna frequency range: 2400-2500/5150-5850MHZ
4. 315MHZ antenna frequency range: 310-320MHZ
5. 433MHZ antenna frequency range: 410-440MHZ
6. 780MHZ antenna frequency range: 780-810MHZ
7. 868MHZ antenna frequency range: 860-870MHZ
8. 800MHZ antenna frequency range: 824-896MHZ
9. 900MHZ antenna frequency range: 896-960MHZ
10. 915MHZ antenna frequency range: 910-920MHZ
11. 1.2G antenna frequency range: 1150-1250MHZ
12. 1.5G antenna frequency range: 1400-1600MHZ
13. 1800MHZ antenna frequency range: 1710-1880MHZ
14. 1900MHZ antenna frequency range: 1880-1990MHZ
15. 3G antenna frequency range: 2010-2170MHZ
16. 4G antenna frequency range: 2535-2635MHZ
17. 470mhz antenna frequency range: 465-475mhz
18. 230mhz antenna frequency range: 220-240mhz
19. GPS amplifying antenna frequency range: 1575.42mhz
20. BDS+GPS antenna frequency range: 1568mhz
21. Other frequency ranges
Electrical test report:
Frequency | 2400-2500MHz |
Impedance | 50Ω |
V.S.W.R | ≤1.7 |
Return loss | -10dB |
Gain | 2dBi |
Linear polarization | Vertical |
Power | 50W |
Connector | SMA-J |
Operating temperature | -35 ~ 80 ° C |
Storage temperature | 40 ~ 85 ° C |
Download Center
DL-J014-2.4G Specification V1.0
Size: